395 Montrose Ave.
Slough, Berkshire SL1 4TJ
Class | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|---|
AGES 6-12YRS | 4:15 to 4:45pm | 5:55 to 6:25pm | 5:05 to 5:35pm | 5 to 5:30pm | 10:05 to 10:35am | |||
AGES 6-12YRS | 4:55 to 5:35pm | 4:15 to 4:55pm | 5:05 to 5:45pm | 4:15 to 4:55pm | 6:30 to 7:10pm | 8:30 to 9:10am | ||
AGES 6-12YRS | 5:45 to 6:25pm | 6:35 to 7:15pm | 4:15 to 4:55pm | 6:35 to 7:15pm | 5:40 to 6:20pm | 10:45 to 11:25am | ||
AGES 4-6YRS | 5:55 to 6:25pm | 4:15 to 4:45pm | 9:20 to 9:50am | |||||
AGES 6-12YRS | 6:35 to 7:15pm | 5:05 to 5:45pm | 6:40 to 7:20pm | 5:45 to 6:25pm | ||||
AGES 12-14YRS | 7:25 to 8:05pm | 7:25 to 8:05pm | 7:25 to 8:05pm | |||||
AGES 12-14YRS | 6:35 to 7:15pm | 5:05 to 5:45pm | 6:40 to 7:20pm | 5:45 to 6:25pm | ||||
AGES 14-16YRS | 7:15 to 7:45pm | 8 to 8:30pm | ||||||
ADULT AGES 17+YRS | 8:15 to 8:55pm | 7:25 to 8:05pm 8:15 to 8:55pm | 8:15 to 8:55pm | 8:15 to 8:55pm | ||||
Future Leaders | 11:30am to 12:10pm Every five weeks via Zoom |
395 Montrose Avenue,
Slough SL1 4TJ
Ph: 0345 230 3323